[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
3 persons are not shown due to privacy settings.
Jan 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 1 Jan | 1939 | Ján Stano | 22 Aug 2015 |
| 4 Jan | 1883 | Ludmila Anežka Pálková | 4 May 1883 |
| 9 Jan | 1932 | Jane Dabney Sounders | 28 Aug 2019 |
| 12 Jan | 1885 | Adam Stano | 30 May 1885 |
| 16 Jan | 1865 | Antonia Pálka | 8 Mar 1911 |
| 1889 | Antonín Pálka | 11 Aug 1952 | |
| 17 Jan | 1801 | Mariana Pálka | ? |
| 19 Jan | 1894 | - Pálka | 19 Jan 1894 |
| 20 Jan | 1903 | Anna Petras | 20 Jan 1971 |
| 1915 | Pavol Stano | 13 Jan 1998 | |
| 21 Jan | 1926 | Alžbeta ? | 5 Jan 1994 |
| 26 Jan | 1871 | Václav Verner | 25 Feb 1957 |
| 30 Jan | 1909 | Božena Stanová | 21 Sep 1997 |
3 persons are not shown due to privacy settings.

