[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
5 persons are not shown due to privacy settings.
Mar 2025
Day | Born | Name | Died |
---|---|---|---|
3 Mar | 1888 | Karel František Pálka | 19 Oct 1889 |
1908 | Eva Emma Stano | 7 Nov 1986 | |
4 Mar | 1873 | Františka Chalupníková | ? |
6 Mar | 1856 | Josef Vitoul | ? |
10 Mar | 1939 | Joseph Michael Kovalick | 29 Dec 2003 |
11 Mar | 1757 | Josephus Palka | ? |
12 Mar | 1727 | Josephus Palka | ? |
13 Mar | 1897 | Josef Pálka | ? |
23 Mar | 1919 | Naomi Marcella Sima | 12 Aug 1986 |
26 Mar | 1899 | František Pálka | ? |
28 Mar | 1940 | Naomi Rosemarie Stano | 18 Jun 2005 |
29 Mar | 1754 | Anna Palka | 3 Mar 1774 |
30 Mar | 1908 | Zuzana Nudziková | 9 Dec 1987 |
5 persons are not shown due to privacy settings.