[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
Dec 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 5 Dec | 1756 | Barbara Palka | 6 Feb 1757 |
| 6 Dec | 1826 | Mariana Pálka | ? |
| 7 Dec | 1894 | Marie Pálková | ? |
| 8 Dec | 1725 | Thomas Palka | 12 Apr 1726 |
| 13 Dec | 1798 | Anton Pálka | ? |
| 16 Dec | 1934 | Elizabeth Ann Langyel | |
| 17 Dec | 1851 | Michal Ambros | ? |
| 20 Dec | DEC | Kirkwood Adams LeCompte | ? |
| 1987 | G.Tom Hiley | ||
| 27 Dec | 1884 | Josef Košata | 11 Jul 1970 |
| 28 Dec | 1916 | Herman (Brink) Evans Jr. | 7 Apr 2009 |

