Verner Family En
Latest update: 21 Dec 2024 20:01, 1253 individuals, 453 families
Names
| Surname | Total | Surname | Total |
| Verner | 94 | < ? > | 44 |
| Vernerová | 68 | Malíková | 37 |
| Malík | 50 | Kulhánková | 30 |
| Kulhánek | 48 | Košata | 26 |
| More statistics | |||
Surnames Index:
< A B Č D E F G H J K L M N O P R Š T U V W Z
Today in history
| Date | Event | Name |
| 7 Nov 1869 | born | Josef Fadrhons |
| 7 Nov 1860 | born | František Zeithammel |
| 7 Nov 1836 | born | Kateřina Malíková |
| 7 Nov 1821 | born | Marie Magdalena Vernerová |
| 7 Nov 1816 | born | Marina Zvěřinová |
| 7 Nov 1850 | died | Anna Rulíková |
| 7 Nov 1796 | died | Marie Hejlová |
| 2 persons are not shown due to privacy settings | ||
Search
This database is made by HuMo-genealogy, a freeware genealogical program.

