| Item | Male | Female | ||
|---|---|---|---|---|
| No. of individuals | 636 | 50.8% | 617 | 49.2% |
| Earliest birth date | 1600 | Jiřík Kulhánek | 5 May 1644 | Dorothea Krkonoška |
| Latest birth date | 20 Aug 2020 | Ezra Cato Verner-Hiley | 7 Mar 2019 | Ela Dora Melichová |
| Oldest baptism date | ||||
| Youngest baptism date | ||||
| Earliest death date | 2 Jan 1666 | Jiřík Kulhánek | 27 Dec 1683 | Kateřina < ? > |
| Latest death date | 24 Jun 2013 | Miroslav Václav Umlauf | 2024 | Božena Kulhánková |
| Greatest lifespan | 93 years | Miroslav Václav Umlauf | 96 years | Marie Františka Bišická |
| Average lifespan | 51.4 years | 53.3 years | ||
| Average lifespan of married individuals | 63.2 years | 63 years | ||
| Lifespan range of married individuals | 25 - 93 years | 23 - 96 years | ||

