Verner Family En
Latest update: 21 Dec 2024 20:01, 1253 individuals, 453 families
Names
| Surname | Total | Surname | Total |
| Verner | 94 | < ? > | 44 |
| Vernerová | 68 | Malíková | 37 |
| Malík | 50 | Kulhánková | 30 |
| Kulhánek | 48 | Košata | 26 |
| More statistics | |||
Surnames Index:
< A B Č D E F G H J K L M N O P R Š T U V W Z
Today in history
| Date | Event | Name |
| 1 May 1871 | born | Josef Vinš |
| 1 May 1803 | born | Josef Verner |
| 1 May 1803 | born | Josef Verner |
| 1 May 1889 | died | Pavel Malina |
| 1 May 1720 | died | Václav Kulhánek |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.

